For most Bengaluru families, RVCE is the private-college aspiration. Top placements, deep CSE specialisations (AI/ML, Cyber, Data Science), and the kind of alumni reach that only a 60-year-old institution builds up. If a student's KCET rank is competitive enough for a CSE seat here, RVCE deserves a serious conversation.
We sit with the family, walk through the trade-offs (KCET vs COMEDK vs Management quota, fee implications, branch fit, hostel options) and tell you whether RVCE actually makes sense for the student — or whether another campus on our shortlist is a better match. No fees collected on behalf of any college, no commission from anyone.
First counselling call is free. Call +91 73491 75038 or WhatsApp us.
KCET fee is uniform across branches. Open only to Karnataka domicile candidates; ~45% of seats.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| CSE (AI & ML) | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| CSE (Data Science) | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| CSE (Cyber Security) | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Electronics & Communication | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Aerospace | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Biotechnology | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Electronics & Telecomm. | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Civil | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Mechanical | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Electrical & Electronics | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Industrial Engg. & Mgmt. | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
| Chemical | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹1.30 L | ₹5.20 L |
COMEDK rate is uniform across branches. Open to all-India candidates via COMEDK UGET; ~30% of seats.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| CSE (AI & ML) | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| CSE (Data Science) | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| CSE (Cyber Security) | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Electronics & Communication | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Aerospace | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Biotechnology | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Electronics & Telecomm. | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Civil | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Mechanical | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Electrical & Electronics | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Industrial Engg. & Mgmt. | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
| Chemical | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹3.30 L | ₹13.20 L |
Year 1 includes the one-time branch deposit; Years 2–4 are uniform tuition. ~25% of seats.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹36 L | ₹13 L | ₹13 L | ₹13 L | ₹75 L |
| CSE (AI & ML) | ₹31 L | ₹12 L | ₹12 L | ₹12 L | ₹67 L |
| CSE (Data Science) | ₹24 L | ₹12 L | ₹12 L | ₹12 L | ₹60 L |
| CSE (Cyber Security) | ₹22 L | ₹11 L | ₹11 L | ₹11 L | ₹55 L |
| Electronics & Communication | ₹19 L | ₹8 L | ₹8 L | ₹8 L | ₹43 L |
| Aerospace | ₹11 L | ₹8 L | ₹8 L | ₹8 L | ₹35 L |
| Biotechnology | ₹10 L | ₹6 L | ₹6 L | ₹6 L | ₹28 L |
| Electronics & Telecomm. | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹32 L |
| Civil | ₹7 L | ₹7 L | ₹7 L | ₹7 L | ₹28 L |
| Mechanical | ₹7 L | ₹7 L | ₹7 L | ₹7 L | ₹28 L |
| Electrical & Electronics | ₹7 L | ₹7 L | ₹7 L | ₹7 L | ₹28 L |
| Industrial Engg. & Mgmt. | ₹6 L | ₹6 L | ₹6 L | ₹6 L | ₹24 L |
| Chemical | ₹4.5 L | ₹4.5 L | ₹4.5 L | ₹4.5 L | ₹18 L |
* All fee figures are indicative, compiled from publicly available sources including the institute’s official admission pages and state regulator notifications. Actual fees, deposits and statutory charges are decided by the institute and the regulator each cycle — please verify with RVCE before applying.
₹67 LPA
₹15-16 LPA
₹10 LPA
90-95%
192+
₹67 LPA
Microsoft, Google, Amazon, Infosys, Wipro, Bosch, Boeing, Deloitte, Intel, TCS
* Placement figures are indicative ranges compiled from the institute’s most recent publicly released placement reports and reputable third-party data. Actual outcomes vary by branch, batch and student profile.
Admission is through KCET (state quota), COMEDK (all-India quota) or the institutional management quota. CSE is the most competitive — top KCET ranks usually close under 500.
Yes — RVCE has on-campus boys' and girls' hostels with merit-based and category-based allocation. Outstation candidates are typically prioritised.
For CSE/Cyber/Data Science, RVCE's placements (₹15-16 LPA average) often justify the higher fee. We help families weigh the ROI before they decide.